
| Type | Rate | Additional info |
|---|---|---|
ISDN: |
||
| BRI | 128Kbps | ISDN 2 64KB+1 16KD |
| PRI(na) | 1.480Mbps | ISDN 23B+1D (all 64K) ~ T1 |
| PRI(eur) | 1.930Mbps | ISDN 30B+1D (all 64K) ~ E1 |
xDSL: |
||
| ADSL | 640+Kbps up/ 1.544+Mbps down |
Asymmetric Digital
Subscriber Line Nonmatching send/receive transmission rates |
| HDSL | 784+Kbps | Typically matching send/receive rates, can reach T1 speeds |
| SDSL | 768Kbps | Single Line Digital Subscriber Line aka HDSL2 |
| VDSL | 19.2Mbps up/ 51.84Mbps down |
Very high rate Digital
Subscriber Line |
| IDSL | 128Kbps | Effectively ISDN over
low quality non-CAT5 copper with no voice capabilities |
| RADSL | ADSL | Rate Adaptive Digital
Subscriber Line ADSL that automatically adapts rates depending on transmission medium quality |
| ANSI T1.413 | ADSL | Official name for ADSL |
T Carrier: |
||
| T1 | 1.544Mbps | 24 DS0 channels, equivalent to 1 DS1 |
| T1C | 3.152Mbps | 48 channels |
| T2 | 6.312Mbps | 96 channels |
| T3 | 44.736Mbps | 672 channels |
| T4 | 274.176Mbs | 4032 channels |
| E1 | 2.048Mbps | 30 64Kbps channels + 2 64Kbps D, aka European T1 |
| DS0 | 64Kbps | 1 channel, same rate in NA, Japan, and Europe |
| DS1 | 1.544Mbps | 24 channels (T1) |
| DS1C | 3.152Mbps | 48 channels (T1C) |
| DS2 | 6.312Mbps | 96 channels (T2) |
| DS3 | 44.736Mbps | 672 channels (T3) |
| DS4 | 274.176Mbps | 4032 channels (T4) |
| DS1 Japan | 1.544Mbps | 24 channels |
| DS2 Japan | 6.312Mbps | 96 channels |
| DS3 Japan | 32.064Mbps | 480 channels |
| DS4 Japan | 97.728Mbps | 1440 channels |
| DS5 Japan | 400.352Mbps | 5760 channels |
| DS1 Euro | 2.048Mbps | 30 channels + 2 D channels (E1) |
| DS2 Euro | 8.448Mbps | 120 channels + 2 D |
| DS3 Euro | 34.368Mbps | 480 channels + 2 D |
| DS4 Euro | 139.268Mbps | 1920 channels + 2 D |
| DS5 Euro | 565.148Mbps | 7680 channels + 2 D |
Optical Carrier: |
||
| OC-1 | 51.48Mbps | Optical Carrier SONET - All OC-n are 51.48*n Mbps |
| OC-3 | 155.52Mbps | Optical Carrier SONET |
| OC-12 | 622.08Mbps | Optical Carrier SONET |
| OC-48 | 2.4Gbps | Optical Carrier SONET |
| OC-192 | 9.6Gbps | Optical Carrier SONET |
| OC-256 | 13.1Gbps | Optical Carrier SONET |
| OC-768 | 40Gbps | Optical Carrier SONET |
| Switched56 | 56Kbps | |
| Accunet | 56Kbps | AT&T |
| Centronics Parallel | 200KB/s | Standard PC parallel port |
| EPP | 400KB/s | Enhanced Parallel Port |
| ECP | 2MB/s | Extended Capabilities Parallel Port bidir, 8bit |
| HIPPI-32 | 100MB/s | ANSI, 32 bit parallel |
| HIPPI-64 | 200MB/s | ANSI, 64 bit parallel |
| IEEE 1284 | 2Mbps | high speed centronics-like parallel |
| ESCON® | 10MB/s | IBM, Fiber, max 5.6 miles |
| P1394 | 400Mbps | Firewire™, 63 devices max |
| USB | 12Mbps | 4 wire serial, 128 devices max |
| 10Base2 | 10MB/s | Thin coax 607 feet (bus) |
| 10Base5 | 10MB/s | Thick coax 1640 feet (bus) |
| 10BaseT | 10MB/s | Twisted Pair 328 feet (star) |
| 10BaseF | 10MB/s | Fiber 1.2 miles (star) |
| 100BaseT | 100MB/s | Twisted Pair |
| Arcnet® | 2.5Mbps | |
| CDPD | 19.2Kbps | Cellular Digital Packet Data |
| DDS | 56Kbps | AT&T |
| FDDI | 100Mbps | ANSI, Fiber, 2 Kilometers max |
| FDSE | 20Mbps | Full Duplex Switched Ethernet |
| G.703 | 2.048Mbps | |
| HSSI | 53Mbps | |
| Lattisnet® | 10 Mbps | Synoptics ethernet |
| LocalTalk® | 230.4Kbps | twisted pair |
| Starlan | 1Mbps | AT&T twisted pair |
| Type A Coax | 2.35Mbps | IBM, coax |
Data collected from various sources including: Newton's Telecom Dictionary 13th ed., Black Box..., Byte Magazine, PC Magazine, ...
Using a file size of 1,000,000,000.00 bytes (1,000.00 Megabytes) the
following download speeds are projected using standard calculations and
demonstrating bandwidth use with a T1(1.5Mbps) as the standard.. Notice the
faster OC speeds are ideal for voice, video, applications mirroring, disaster
rocovery hotsite because the speeds of mirroring systems is relatively
instantaneous. Using a private dark fiber MAN not only guarantees security of
the system but the speed is only limited to the equipment at the end users site.
| Connection | Speed |
(Y:D:H:M:S) |
Difference |
| 56 K | 56,000 bps |
1:15:40:57 |
96% slower |
| 128 K | 128,000 bps |
17:21:40 |
91% slower |
| 256 K | 256,000 bps |
8:40:50 |
83% slower |
| 512 K | 512,000 bps |
4:20:25 |
66% slower |
| 768 K | 768,000 bps |
2:53:37 |
50% slower |
| T1, DS-1 | 1.544 Mbps |
1:26:21 |
Baseline |
| T3, DS-3 | 44.736 Mbps |
2:59 |
2,798% faster |
| OC-3 | 155.520 Mbps |
51 |
9,973% faster |
| OC-12 | 622.080 Mbps |
13 |
40,191% faster |
| OC-48 | 2.488 Gbps |
3 |
161,040% faster |
| OC-192 | 10 Gbps |
1 |
647,569% faster |