Latest known active FEMA
frequencies for HF, VHF, and the UHF bands.
Confirmed HF Net
Frequencies.
2.658 3.341 5.402 6.049 6.809 7.348 8.050 9.462 10.194
10.588 11.108 11.130 12.216 13.446 13.935 14.776 14.885 15.708
16.201 17.519
19.969 21.866
22.983 24.526
These frequencies
would be used on location where FEMA was operating and these frequencies are
also used by FEMA in day-to-day use at their permanent facilities around the
country. These may or may not be APCO-25 yet.
41.500 46.900 138.225(1) 138.450 138.575(2)
138.875 139.450(3) 139.775(4) 139.825(5) 139.925(6)
139.950(7) 139.9625 140.025 140.900 140.925
141.000 141.300 141.725(8) 141.850 141.875(9)
141.950 142.350 142.375 142.400 142.425
142.925 142.950 142.975 143.000 143.050
143.075 143.250 143.475 143.500 143.525
143.600 143.625 143.850 163.5375 164.8625(8)
165.4375 165.6625(8) 169.875 173.025 173.6125
173.7875(8) 406.150 406.825 408.600 408.700
408.7250 408.7750 409.125 411.150 411.375
411.475 411.975 412.350 412.475 415.150
415.825 417.600 417.700 417.725 417.775
418.050 417.075 418.125 418.575
(1) Nationwide allocation repeater output. Input = 141.875, pl. 118.8
(2) Nationwide allocation repeater output. Input = 141.950, pl. 118.8
(3) Nationwide allocation repeater output. Input = 142.425, pl. 118.8
(4) Nationwide allocation repeater output. Input = 143.475, pl. 118.8
(5) Nationwide allocation repeater output. Input = 143.000, pl. 118.8
(6) Nationwide allocation repeater output. Input = 143.000, pl. 118.8
(7) Nationwide allocation repeater output. Input = 143.250 or 142.975
(8) Nationwide allocation.