The following is the suggested frequency utilization plan for the 420 – 450 MHz Amateur Radio bands. This plan is from the Southeastern Repeater Association. You may view their website at www.sera.org (www.sera.org.)

Overview of the SERA frequency allocations, please scroll down to view specifics.

420.0000 - 420.2000     Repeater Links

420.0000 - 426.0000     ATV Repeater Output        

421.250 Video -425.750 Audio 

426.0000 - 432.0000     ATV Simplex                    

427.250 Video - 431.750 Audio

432.0000 - 433.0000     SSB & Weak Signal         

432.100 National SSB Calling Frequency

433.0125 - 433.2000     Repeater Links

433.0000 - 439.0000     ATV Simplex Only            

434.000 Video - 438.500 Audio

438.7750 - 439.5875     Repeater Links

439.6000 - 440.4750     FM Digital/Packet Operation

440.5125 - 440.7250     Narrow Band Digital Repeater Outputs/Duplex Backbones/Link

440.7375 - 440.9000     Simplex Cross Band Voice - Base

440.9125 - 441.1750     Simplex Digital

441.000 National Digital Calling Frequency

441.1875 - 441.4875     Links, Control Frequencies

441.5000                     Simplex Digital

441.5250 - 441.7750     Duplex Link Repeaters

441.8000 - 444.9750     FM Standard Repeater Outputs

445.0250 - 445.4750     Digital

445.5125 - 445.7250     Digital Repeater Inputs

445.7375 - 445.9000     Simplex Cross Band Voice - Mobile

445.9125 - 446.1750     FM Simplex                      

446.000 National FM Calling Frequency

446.1875 - 446.4875     Links, Control Frequencies

446.5000                     Simplex Digital

446.5250 - 446.7750     Duplex Link Repeaters

446.8000 - 449.9750     FM Standard Repeater Inputs

Voice FM Simplex Frequencies

22 Simplex FM Voice Channels

445.9125   445.9250   445.9375   445.9500   445.9625   445.9750   445.9875   446.0000 * 
446.0125   446.0250   446.0375   446.0500   446.0625   446.0750   446.0875   446.1000 
446.1125   446.1250   446.1375   446.1500   446.1625   446.1750


* 446.000 is the National FM Voice Simplex Calling Frequency

Narrow Band FM Digital Repeater/Digital Duplex Backbone

18 Duplex Channels, 12.5 KHz split, 5 MHz split, High/input - Low/output

445.5125 - 440.5125    445.5250 - 440.5250    445.5375 - 440.5375    445.5500 - 440.5500 
445.5625 - 440.5625    445.5750 - 440.5750    445.5875 - 440.5875    445.6000 - 440.6000 
445.6125 - 440.6125    445.6250 - 440.6250    445.6375 - 440.6375    445.6500 - 440.6500
445.6625 - 440.6625    445.6750 - 440.6750    445.6875 - 440.6875    445.7000 - 440.7000 
445.7125 - 440.7125    445.7250 - 440.7250

Wide Band Digital Duplex Backbones/Links

19 Duplex Channels, Mixed 50/100 KHz, 5 MHz split, High/input - Low/output, polarization optional - horizontal or vertical

445.0250 - 440.0250    445.0500 - 440.0500    445.0750 - 440.0750    445.1000 - 440.1000 
445.1250 - 440.1250    445.1500 - 440.1500    445.1750 - 440.1750    445.2000 - 440.2000 
445.2250 - 440.2250    445.2500 - 440.2500    445.2750 - 440.2750    445.3000 - 440.3000
445.3250 - 440.3250    445.3500 - 440.3500    445.3750 - 440.3750    445.4000 - 440.4000 
445.4250 - 440.4250    445.4500 - 440.4500    445.4750 - 440.4750

Narrow Band FM Digital/Packet Simplex

440.9125    440.9250    440.9375    440.9500    440.9625    440.9750    440.9875    441.0000 * 
441.0125    441.0250    441.0375    441.0500    441.0625    441.0750    441.0875    441.1000 
441.1125    441.1250    441.1375    441.1500    441.1625    441.1750

* 441.000 is the National Digital Simplex Calling Frequency

Standard FM Repeaters

128 Repeater Pairs, 25 KHz spacing, 5 MHz split, High/input, Low/output

446.800 - 441.800      446.825 - 441.825      446.850 - 441.850      446.875 - 441.875
446.900 - 441.900      446.925 - 441.925      446.950 - 441.950      446.975 - 441.975
447.000 - 442.000      447.025 - 442.025      447.050 - 442.050      447.075 - 442.075 
447.100 - 442.100      447.125 - 442.125      447.150 - 442.150      447.175 - 442.175 
447.200 - 442.200      447.225 - 442.225      447.250 - 442.250      447.275 - 442.275
447.300 - 442.300      447.325 - 442.325      447.350 - 442.350      447.375 - 442.375 
447.400 - 442.400      447.425 - 442.425      447.450 - 442.450      447.475 - 442.475  
447.500 - 442.500      447.525 - 442.525      447.550 - 442.550      447.575 - 442.575
447.600 - 442.600      447.625 - 442.625      447.650 - 442.650      447.675 - 442.675 
447.700 - 442.700      447.725 - 442.725      447.750 - 442.750      447.775 - 442.775 
447.800 - 442.800      447.825 - 442.825      447.850 - 442.850      447.875 - 442.875
447.900 - 442.900      447.925 - 442.925      447.950 - 442.950      447.975 - 442.975 
448.000 - 443.000      448.025 - 443.025      448.050 - 443.050      448.075 - 443.075  
448.100 - 443.100      448.125 - 443.125      448.150 - 443.150      448.175 - 443.175
448.200 - 443.200      448.225 - 443.225      448.250 - 443.250      448.275 - 443.275 
448.300 - 443.300      448.325 - 443.325      448.350 - 443.350      448.375 - 443.375  
448.400 - 443.400      448.425 - 443.425      448.450 - 443.450      448.475 - 448.475
448.500 - 443.500      448.525 - 443.525      448.550 - 443.550      448.575 - 443.575  
448.600 - 443.600      448.625 - 443.625      448.650 - 443.650      448.675 - 443.675  
448.700 - 443.700      448.725 - 443.725      448.750 - 433.750      448.775 - 443.775
448.800 - 443.800      448.825 - 443.825      448.850 - 443.850      448.875 - 443.875  
448.900 - 443.900      448.925 - 443.925      448.950 - 443.950      448.975 - 443.975  
449.000 - 444.000      449.025 - 444.025      449.050 - 444.050      449.075 - 444.075
449.100 - 444.100      449.125 - 444.125      449.150 - 444.150      449.175 - 444.175  
449.200 - 444.200      449.225 - 444.225      449.250 - 444.250      449.275 - 444.275  
449.300 - 444.300      449.325 - 444.325      449.350 - 444.350      449.375 - 444.375
449.400 - 444.400      449.425 - 444.425      449.450 - 444.450      449.475 - 444.475 
449.500 - 444.500      449.525 - 444.525      449.550 - 444.550      449.575 - 444.575  
449.600 - 444.600      449.625 - 444.625      449.650 - 444.650      449.675 - 444.675
449.700 - 444.700      449.725 - 444.725      449.750 - 444.750      449.775 - 444.775  
449.800 - 444.800      449.825 - 444.825      449.850 - 444.850      449.875 - 444.875  
449.900 - 444.900      449.925 - 444.925      449.950 - 444.950      449.975 - 444.975

FM Itinerant Voice Repeaters

2 Repeater Pairs, 25 KHz spacing between channels, 5 MHz split, High/input, Low/output

445.750 - 440.750         445.800 - 440.800 

Reserved for itinerant and short term use during a special event or emergency with no formal coordination required.  Trustees/Owners are encouraged to notify their local coordinator to inform them of system parameters and expected duration of use.

FM Cross Band Repeat Simplex (NBFM)

Channels for Fixed Stations ONLY, 12 Simplex Channels, for Fixed Cross Band Repeat

440.7375    440.7625    440.7750    440.7875    440.8125    440.8250   
440.8375    440.8500    440.8625    440.8750    440.8875    440.9000

Channels for Mobile Stations ONLY, 12 Simplex Channels, for Mobile Cross Band Repeat 

445.7375    445.7625    445.7750    445.7875    445.8125    445.8250 
445.8375    445.8500    445.8625    445.8750    445.8875    445.9000

Link & Control Channels (Narrow Band FM)

May be paired on "440", or individually paired with 222 MHz band fixed link frequencies. May be individually coordinated. Some may be coordinated as simplex remote base or remote control systems.

446.1875 - 441.1875       446.2000 - 441.2000       446.2125 - 441.2125       446.2250 - 441.2250 
446.2375 - 441.2375       446.2500 - 441.2500       446.2625 - 441.2625       446.2750 - 441.2750    
446.2875 - 441.2875       446.3000 - 441.3000       446.3125 - 441.3125       446.3250 - 441.3250
446.3375 - 441.3375       446.3500 - 441.3500       446.3625 - 441.3625       446.3750 - 441.3750 
446.3875 - 441.3875       446.4000 - 441.4000       446.4125 - 441.4125       446.4250 - 441.4250 
446.4375 - 441.4375       446.4500 - 441.4500       446.4625 - 441.4625       446.4750 - 441.4750
446.4875 - 441.4875

Duplex "Hub" Linking Repeaters

11 Repeater Pairs, 25 KHz spacing, 5 MHz split, High/input, Low/output, maximum 100w ERP.

446.525 - 441.525    446.550 - 441.550    446.575 - 441.575    446.600 - 441.600    446.625 - 441.625
446.650 - 441.650    446.675 - 441.675    446.700 - 441.700    446.725 - 441.725    446.750 - 441.750
446.775 - 441.775    

These repeater pairs are reserved for use as a wide area linking "hub" repeater that tie a group of standard FM voice repeaters together. The SERA strongly recommends this method of linking rather that using in band, or remote base, type linking.

 

Link Channels (Narrow Band FM)

These link channels share designated ATV Bandwidths using horizontal antenna polarity. Frequencies will be coordinated with a maximum 25 watts ERP and directional antenna systems.

420.0125   420.0250   420.0375   420.0500   420.0625   420.0750   420.0875   420.1000   420.1125   420.1250   420.1375   420.1500   420.1625   420.1750   420.1875   420.2000   433.0125   433.0250   433.0375   433.0500   433.0625   433.0750   433.0875   433.1000   433.1125   433.1250   433.1375   433.1500   433.1625   433.1750   433.1875   433.2000   438.7750   438.7875   438.8000   438.8125   438.8250   438.8375   438.8500   438.8625   438.8750   438.8875   438.9000   438.9125   438.9250   438.9375   438.9500   438.9625   438.9750   438.9875 

439.0000*   439.0125*   439.0250*   439.0375*   439.0500*   439.0625*   439.0750*   439.0875*   439.1000*  
439.1125*   439.1250*   439.1375*   439.1500*   439.1625*   439.1750*   439.1875*   439.2000*   439.2125*
439.2250*   439.2375*   439.2500*   439.2625*   439.2750*   439.2875*   439.3000*   439.3125*   439.3250*
439.3375*   439.3500*   439.3625*   439.3750*   439.3875*   439.4000*   439.4125*   439.4250*   439.4375* 
439.4500*   439.4625*   439.4750*   439.4875*   439.5000*   439.5125*   439.5250*   439.5375*   439.5500*
439.5625*   439.5750*   439.5875*


* Link frequencies above 439 MHz may use vertical polarity at the coordinator's discretion.